Iikhithi zokutofa eziNdlongo zokusetyenziswa okukodwa
Iimpawu zeMveliso
Ukusetyenziswa okucetywayo | Le mveliso yenzelwe inaliti ye-hypodermal yolwelo lomzimba okanye izicubu, amachiza okanye izixhobo zonyango ezivunyiweyo ukuba zisetyenziswe ngabantu. |
Isakhiwo kunye nokwakheka | -- 1 iAesthetic Cannula; -- 1 inaliti ye-Hypodermic; -- 1 ICannula yobuhle + 1 inaliti yeHypodermic; |
Umxholo ophambili | PP, ABS, PE, SUS304, ioli yeSilicone |
Beka ubomi kwishelufa | Iminyaka emi-5 |
Izatifikethi kunye noQinisekiso loMgangatho | CE, FDA, ISO 13485 |
IiParameters zeMveliso
Itheyibhile echotshiweyo: iinkcukacha zegeyiji yenaliti
①Uhlobo A: I-Aesthetic Cannula
Ubuhle Cannula | |||||||
1 | 14G/70/ 2.1x70mm | 11 | 22G/60/ 0.7x60mm | 21 | 25G/60/ 0.5x60mm | 31 | 30G/13/ 0.3x13mm |
2 | 14G/90/ 2.1x90mm | 12 | 22G/70/ 0.7x70mm | 22 | 26G/13/ 0.45x13mm | 32 | 30G/25/ 0.3x25mm |
3 | 16G/70/ 1.6x70mm | 13 | 22G/90/ 0.7x90mm | 23 | 26G/25/ 0.45x25mm | 33 | 30G/30/ 0.3x30mm |
4 | 16G/90/ 1.6x90mm | 14 | 23G/30/ 0.6x30mm | 24 | 26G/30/ 0.45x30mm | ||
5 | 18G/70/ 1.2x70mm | 15 | 23G/40/ 0.6x40mm | 25 | 26G/40/ 0.45x40mm | ||
6 | 18G/90/ 1.2x90mm | 16 | 23G/50/ 0.6x50mm | 26 | 27G/13/ 0.4x13mm | ||
7 | 20G/70/ 0.9x70mm | 17 | 23G/60/ 0.6x60mm | 27 | 27G/25/ 0.4x25mm | ||
8 | 20G/90/ 0.9x90mm | 18 | 25G/30/ 0.5x30mm | 28 | 27G/30/ 0.4x30mm | ||
9 | 22G/40/ 0.7x40mm | 19 | 25G/40/ 0.5x40mm | 29 | 27G/40/ 0.4x40mm | ||
10 | 22G/50/ 0.7x50mm | 20 | 25G/50/ 0.5x50mm | 30 | 27G/50/ 0.4x50mm |
②Udidi B: Iinaliti ze-Hypodermic
Iinaliti ze-Hypodermic | |
1 | 25G/40 0.5×40 |
2 | 27G/40 0.4×40 |
3 | 27G/13 0.4×13 |
4 | 30G/3 0.3×13 |
5 | 30G/6 0.3×6 |
6 | 30G/4 0.3×4 |
③Uhlobo C: Ubuhle beCannula + iinaliti zeHypodermic
Ubuhle beCannula + iinaliti zeHypodermic (Ingcaciso efanayo) | |||||||||
Ubuhle Cannula | Iinaliti ze-Hypodermic | Ubuhle Cannula | Iinaliti ze-Hypodermic | ||||||
1 | 14G/90/ 2.1x90mm | 14G/40/N 2.1x40mm | 16 | 25G/40/ 0.5x40mm | 25G/16/N 0.5x16mm | ||||
2 | 16G/70/ 1.6x70mm | 16G/40/N 1.6x40mm | 17 | 25G/50/ 0.5x50mm | 25G/16/N 0.5x16mm | ||||
3 | 16G/90/ 1.6x90mm | 16G/40/N 1.6x40mm | 18 | 25G/60/ 0.5x60mm | 25G/16/N 0.5x16mm | ||||
4 | 18G/70/ 1.2x70mm | 18G/40/N 1.2x40mm | 19 | 26G/13/ 0.45x13mm | 26G/16/N 0.45x16mm | ||||
5 | 18G/90/ 1.2x90mm | 18G/40/N 1.2x40mm | 20 | 26G/25/ 0.45x25mm | 26G/16/N 0.45x16mm | ||||
6 | 20G/70/ 0.9x70mm | 20G/25/N 0.9x25mm | 21 | 27G/13/ 0.4x13mm | 27G/13/N 0.4x13mm | ||||
7 | 20G/90/ 0.9x90mm | 20G/25/N 0.9x25mm | 22 | 27G/25/ 0.4x25mm | 27G/13/N 0.4x13mm | ||||
8 | 22G/40/ 0.7x40mm | 22G/25/N 0.7x25mm | 23 | 27G/40/ 0.4x40mm | 27G/13/N 0.4x13mm | ||||
9 | 22G/50/ 0.7x50mm | 22G/25/N 0.7x25mm | 24 | 27G/50/ 0.4x50mm | 27G/13/N 0.4x13mm | ||||
10 | 22G/70/ 0.7x70mm | 22G/25/N 0.7x25mm | 25 | 30G/13/ 0.3x13mm | 30G/13/N 0.3x13mm | ||||
11 | 22G/90/ 0.7x90mm | 22G/25/N 0.7x25mm | 26 | 30G/25/ 0.3x25mm | 30G/13/N 0.3x13mm | ||||
12 | 23G/30/ 0.6x30mm | 23G/25/N 0.6x25mm | |||||||
13 | 23G/40/ 0.6x40mm | 23G/25/N 0.6x25mm | |||||||
14 | 23G/50/ 0.6x50mm | 23G/25/N 0.6x25mm | |||||||
15 | 25G/30/ 0.5x30mm | 25G/16/N 0.5x16mm | |||||||
I-Aesthetic Cannula + iinaliti zeHypodermic (Iinkcukacha ezahlukeneyo) | |||||||||
Ubuhle Cannula | Iinaliti ze-Hypodermic | Ubuhle Cannula | Iinaliti ze-Hypodermic | ||||||
1 | 22G/65 0.7x65mm | 21G/25 0.80x25mm | 26 | 23G/50 0.6x50mm | 22G/25 0.7x25mm | ||||
2 | 25G/55 0.5x55mm | 24G/25 0.55x25mm | 27 | 23G/70 0.6x70mm | 22G/25 0.7x25mm | ||||
3 | 27G/35 0.4x35mm | 26G/16 0.45x16mm | 28 | 24G/40 0.55x40mm | 22G/25 0.7x25mm | ||||
4 | 15G/70 1.8x70 mm | 14G/40 2.1x40mm | 29 | 24G/50 0.55x50mm | 22G/25 0.7x25mm | ||||
5 | 15G/90 1.8x90mm | 14G/40 2.1x40mm | 30 | 25G/38 0.5x38mm | 24G/25 0.55x25mm | ||||
6 | 16G/70 1.6x70mm | 14G/40 2.1x40mm | 31 | 25G/50 0.5x50mm | 24G/25 0.55x25mm | ||||
7 | 16G/90 1.6x90mm | 14G/40 2.1x40mm | 32 | 25G/70 0.5x70mm | 24G/25 0.55x25mm | ||||
8 | 16G/100 1.6x100mm | 14G/40 2.1x40mm | 33 | 26G/13 0.45x13mm | 25G/25 0.5x25mm | ||||
9 | 18G/50 1.2x50mm | 16G/40 1.6x40mm | 34 | 26G/25 0.45x25mm | 25G/25 0.5x25mm | ||||
10 | 18G/70 1.2x70mm | 16G/40 1.6x40mm | 35 | 26G/35 0.45x35mm | 25G/25 0.5x25mm | ||||
11 | 18G/80 1.2x80mm | 16G/40 1.6x40mm | 36 | 26G/40 0.45x40mm | 25G/25 0.5x25mm | ||||
12 | 18G/90 1.2x90mm | 16G/40 1.6x40mm | 37 | 26G/50 0.45x50mm | 25G/25 0.5x25mm | ||||
13 | 18G/100 1.2x100mm | 16G/40 1.6x40mm | 38 | 27G/13 0.4x13mm | 26G/25 0.45x25mm | ||||
14 | 20G/50 1.1x50mm | 18G/40 1.2x40mm | 39 | 27G/25 0.4x25mm | 26G/25 0.45x25mm | ||||
15 | 20G/70 1.1x70mm | 18G/40 1.2x40mm | 40 | 27G/40 0.4x40mm | 26G/25 0.45x25mm | ||||
16 | 20G/80 1.1x80mm | 18G/40 1.2x40mm | 41 | 27G/50 0.4x50mm | 26G/25 0.45x25mm | ||||
17 | 20G/80 1.1x90mm | 18G/40 1.2x40mm | 42 | 30G/13 0.3x13mm | 29G/13 0.33x13mm | ||||
18 | 21G/50 0.8x50mm | 20G/25 0.9x25mm | 43 | 30G/25 0.3x25mm | 29G/13 0.33x13mm | ||||
19 | 21G/70 0.8x70mm | 20G/25 0.9x25mm | 44 | 30G/38 0.3x38mm | 29G/13 0.33x13mm | ||||
20 | 22G/20 0.7x20mm | 21G/25 0.8x25mm | |||||||
21 | 22G/25 0.7x25mm | 21G/25 0.8x25mm | |||||||
22 | 22G/40 0.7x40mm | 21G/25 0.8x25mm | |||||||
23 | 22G/50 0.7x50mm | 21G/25 0.8x25mm | |||||||
24 | 22G/70 0.7x70mm | 21G/25 0.8x25mm | |||||||
25 | 23G/40 0.6x40mm | 21G/25 0.8x25mm |
Intshayelelo yeMveliso
Ikhithi yenaliti elahlayo ye-KDL iyilwe ngowona mgangatho uphezulu wemathiriyeli ekrwada yonyango eqinisekisa ukuba inkqubo nganye yenziwa kwindawo ekhuselekileyo necocekileyo. Le kit sisixhobo esihle kakhulu, esilungele ukusetyenziswa kwiinkqubo zokuthambisa.
Uyilo lwe-aesthetic cannula kunye neseti yenaliti yesikhumba ephukile, ephucula kakhulu ukhuseleko lomsebenzi.
Iikhithi zethu zokutofa zithintela ngokufanelekileyo umngcipheko wokwenzakala kwezicubu ezibangelwa kukuzaliswa ngokuthe ngqo ngeenaliti ezibukhali zemveli, kunye nokuthintela ezinye iingxaki ezibangelwa yi-sodium hyaluronate engena emithanjeni yegazi kwaye ibangele i-embolism.
Iikiti ze-injection zinokunciphisa ngokufanelekileyo i-bruise ebangelwa yi-injection, kwaye ilungele ngakumbi ukuhlanganiswa kweemveliso zokuzalisa kunye nezicubu, ukwenzela ukuba umphumo ube wendalo kwaye ungabonakali.
Iikhithi zethu zokutofa zinokunciphisa ngempumelelo iintlungu; Uyilo olubuthuntu lwenaliti luthintela ukuhlatywa kwemithambo yegazi kunye nemithambo-luvo xa utyibilika phakathi kwezicubu.
Iikiti ze-injection zinokunciphisa ngokufanelekileyo indawo yokungena yenaliti, khetha indawo ekhethekileyo yokungena inaliti kwinxalenye nganye, ukugubungela indawo enkulu ngelixa uqinisekisa ii-injection ezininzi, kwaye ufezekise umphumo wenkxaso yokuzalisa umgangatho ophezulu.
Iikhithi zethu zokutofa zinokutofwa ebusweni bonke, ngakumbi kwiindawo ezibuthathaka (ezijikeleze amehlo, incam yempumlo, kunye neetempile), kunye nenaliti ebuthuntu ineenzuzo zayo ezizodwa.
Iikhithi zethu ezilahlwayo zenaliti yokuthambisa zifanelekile kwiinkqubo ezahlukeneyo ezinje ngedermal fillers, iinaliti zeBotox kunye nokunye. Ikwafanelekile kubathengi abanenkxalabo malunga nokusingqongileyo, njengoko iyalahlwa kwaye inempembelelo encinci kwindalo.